|  |   | 
  Council Tax 2007-2008
 
  | Band | Cockerhurst and Well Hill (Shoreham Parish)
 | Park Gate (Crockenhill Parish)
 | Orpington (London Borough of Bromley)
 |  
  | A | 899.54 | 911.70 | 811.74 |  
  | B | 1,049.47 | 1,063.66 | 947.03 |  
  | C | 1,199.39 | 1,215.60 | 1,082.32 |  
  | D | 1,349.32 | 1,367.56 | 1,217.61 |  
  | E | 1,649.17 | 1,671.46 | 1,488.19 |  
  | F | 1,949.02 | 1,975.36 | 1,758.77 |  
  | G | 2,248.86 | 2,279.26 | 2,029.35 |  
  | H | 2,698.64 | 2,735.12 | 2,435.22 |  
Council Tax for 2006-2007
 |   |  |